:: Anantapur development Initiative (ADI) foundation ::
Regd. No. 633/2007
   
 

Serving the needy during Covid 19 Pandemic.

Founded in the year 2007, Anantapur Development Initiative (ADI) Foundation has been conceptualized by the eminent professionals from different sectors – industry/administration/academics who are primarily interested in the development of the region, with a sacred objective of contributing some thing back to society.

Sri Krishnadevaraya University, Anantapur is identified as a nodal point for the initiative. The University has provided five acres of land for ADI foundation on its Campus. Infrastructural facilities like building, hostel, class rooms, laboratories, library are developed. The foundation has been organizing a number of programs for the benefit of youth of the district to update their educational standards and skills for promotion of their employment opportunities. More details at www.adifoundation.org

Considering the impact of the Covid Pandemic on the local Society, and to fill the gaps in the existing Governmental and other resources, ADI Foundation has started yet another initiative, the Covid Relief campaign with donations from like minded donors initially support the home isolation patients.

In less than a week we are able to a) setup us a 24 x 7 Call Center and bring expert doctors for providing tele-consulting for Covid patients
b) Aggressively trying to provide (even by importing)Oxygen concentrators to provide relief to the suffering patients
c) To help (in terms of financial/educations/job opportunities) the Covid victim families
To accomplish the above, We are looking for some generous funding from Philanthropists and through Industry CSR to provide seamless service relief to the Covid patients in the region.
Donations to ADI will attract 80G exemption from IT Department.
Further details can be had from : www.covidrelief-adifoundation.org.
We sincerely request you to kindly use your good offices to help the ADI foundation Covid Relief campaign.

List of Contributors for ADI Foundation towards the cause of Serving the needy during Covid 19 Pandemic.

SlNo. Name of The Contributor Amount Rs. Date
1 Mr.Ramakanth Desai 15,000 09.05.2021
2 Mr.S.V.Ramana Sastry 10,000 09.05.2021
3 Dr.A.Krishna 10,000 09.05.2021
4 Dr.Raghavendra 20,000 11.05.2021
5 Mr.J.A.Chowdary 1,00,000 10.05.2021
6 G.Hemanth 5,000 11.05.2021
7 Mr.Challa Obulapathy Naidu 50,000 11.05.2021
8 N Rajagopal Chowdary 10,000 11.05.2021
9 Prof. H Sudarsana Rao 10,000 11.05.2021
10 Hari Krishna Challa 50,000 11.05.2021
11 Rajagopal SRC Trust 1,00,000 11.05.2021
12 Mr.D.Srinath 5,000 11.05.2021
13 Mr. MadhusudhanaRasineni 20,000 11.05.2021
14 RProf.K.Subbarangaiah (VEDA IIT) 25,000 11.05.2021
15 Prof.K.Malakondaiah (VEDA IIT) 25,000 11.05.2021
16 Suresh Challa 50,000 11.05.2021
17 Jakkampudi Swapnik 20,000 11.05.2021
18 Awartha Narayana 10,000 11.05.2021
19 Ananthaiah( SIFLON) 1,00,000 11.05.2021
20 Mr.D.R.Rao 5,000 11.05.2021
21 Ramesh Kamma 25,000 11.05.2021
22 Mr. B Rama Bhadra (B. Naganath) 1,00,000 12.05.2021
23 Dr.Koti Reddy M/s. Society For Empowering The Vulnerable Artisans. 1,00,116 12.05.2021
24 Mr.Y Nallapa Reddy 25,000 13.05.2021
25 Mr.K Eswar Reddy 15,000 13.05.2021
26 YC Ranga Swamy 25,000 13.05.2021
27 Krishnaveni C V 5,000 14.05.2021
28 Mr.Sridhar Krishnamurthy 1,00,000 14.05.2021
29 25,000 14.05.2021
30 5,000 11.05.2021
31 Prasad Kaipa 1,00,000 15.05.2021
32 B Jayaram Kumar 40,000 15.05.2021
33 B.Vijay Prasad 40,000 15.05.2021
34 Sunali Rohra 10,000 16.05.2021
35 K Venkata Raman 5,000 17.05.2021
36 Mahesh Podalakuru 5,000 17.05.2021
37 Vassar Labs It Solutions 10,000 17.05.2021
38 Bommu Sreenivasulu Reddy 5,101 17.05.2021
39 Nagendra C/o Babji Blr 7,000 18.05.2021
40 Apoorba Kumar 5,000 18.05.2021
41 Usha Rani 1,000 18.05.2021
42 2,021 18.05.2021
43 K.Kotam Raju 15,000 18.05.2021
44 Babaiah 50,000 19.05.2021
45 Dr.G.S.Sai Prasad MD 50,000 19.05.2021
46 Anil Kumar Tammineni 2,00,000 20.05.2021
47 Siva Sankar Reddy 1,11,111 20.05.2021
48 Mr.Ajay - Collaborate solutions pvt ltd 50,000 20.05.2021
49 Anand Manne Polmon Instruments pvt ltd 1,00,000 21.05.2021
50 P Wasim Kiran 500 21.05.2021
51 Anup Rubens 30,000 22.05.2021
52 Chandra Mohan Bathula 10,000 23.05.2021
53 Sreeranga Kalavapalli 1,50,000 23.05.2021
54 Rajaram Venkatasiva 15,000 24.05.2021
55 Padma Guntipalli 50,000 24.05.2021
56 Ganapati Ram 7,500 24.05.2021
57 Tempus Law Associates 51,000 26.05.2021
58 Nimmagadda Trust 2,00,000 27.05.2021
59 Prakash Challa 1,00,000 27.05.2021
60 Challa Naresh 26,410 28.05.2021
61 Challa Pavan 8,000 31.05.2021
62 15,000 01.06.2021
63 JA's BAAN I Batch students 1,67,419 06.06.2021
64 R L P Securities 10,000 04.06.2021
65 Mold Tek Packaging 1,50,000 07.06.2021
66 K Siva Rama Krishna 20,000 14.06.2021